Knowing how to differentiate the various formats of bed linen out there, dear Customer, and how to choose the right size of bedding for your bedroom can be really confusing at first glance. However, once you get the grip, it all becomes straightforward and makes the perfect sence. The most important thing to remember is that it all starts with the bed and relates to its parameters. The bed is the number one essential piece of furniture in a bedroom and thus is the ruling factor which determines everything around and about it. Literally, it shapes out the dimensions of the room and dictates to the least bit of bedding. To make this dominance even more variable, different parts of the world have different standards of sizing. However, regardless of all existing differences, these are all just variations of the same principle, which comes out of the human body. Afterall, it has all been made for humans, even the ruler bed is made to fit us. Therefore to summarize, there is mum, dad and the kids, and they all have single or double bed, children’s or baby-size bed to sleeps in. Every type of bed linen then should be chosen so to fit the size and shape of our own beds. This is the very starting point when you begin looking for a suitable bedsheet, duvet cover or pillow case. Knowing this gives you the power of knowing how to make up your mind as an expert and the flexibility and freedom of choice as well as the longed for budget efficiency.
“Photo: Lapuan Kankurit Oy”
BEDS
RECTANGLE SHAPE | SINGLE STANDARD | SINGLE EXTRA | DOUBLE STANDARD | DOUBLE EXTRA | DOUBLE SQUARE |
UK | 90 x 190 cm | ||||
USA / TWIN | 99.06 x 190.5 cm | 99.06 x 203.2 cm | |||
UK | 135 x 190 cm | ||||
USA | 137.16 x 190.5 cm | ||||
USA / QUEEN | 152.4 x 203.2 cm | ||||
UK / KING | 150 x 200 cm | ||||
UK / SUPER KING | 180 x 200 cm | ||||
UK / EMPEROR | 200 x 200 cm | ||||
USA / KING | 193.04 x 203.2 cm | ||||
USA / CALIFORNIA KING | 182.88 x 213.36 cm |
MATRESSES
RECTANGLE SHAPE | SINGLE STANDARD | SINGLE EXTRA | DOUBLE STANDARD | DOUBLE EXTRA | DOUBLE SQUARE |
UK | |||||
USA / TWIN | 99 x 190.5 cm | 99 x 203 cm | |||
UK | |||||
USA | 137 x 190.5 cm | ||||
USA / QUEEN | 152 x 203 cm | ||||
UK / KING | |||||
UK / SUPER KING | |||||
UK / EMPEROR | |||||
USA / KING | 178 x 203 cm | ||||
USA / CALIFORNIA KING | 183 x 213 cm |
FITTED BED SHEETS
RECTANGLE SHAPE | SINGLE STANDARD | SINGLE EXTRA | DOUBLE STANDARD | DOUBLE EXTRA | DOUBLE SQUARE |
EU | 97 x 197 x 40 cm | ||||
USA / TWIN | 101 x 195 x 27 cm | 101 x 206 x 27 cm | |||
USA / TWIN – DEEP | 99 x 193 x 46 cm | 99 x 203 x 46 cm | |||
AU | — | ||||
AU / SINGLE KING | 96 x 196 x 40 cm | ||||
EU | 138 x 196 x 40 cm | ||||
USA | 141 x 197 x 25 cm | ||||
USA – DEEP | 137 x 193 x 46 cm | ||||
AU | 142 x 200 x 40 cm | ||||
USA / QUEEN | 157 x 206 x 27 cm | ||||
USA / QUEEN – DEEP | 152 x 203 x 46 cm | ||||
AU / QUEEN | 157 x 206 x 40 cm | ||||
UK / KING | 155 x 207 x 40 cm | ||||
EU / KING | 165 x 207 x 40 cm | ||||
UK / SUPER KING | — | ||||
EU / SUPER KING | 188 x 207 x 40 cm | ||||
UK / EMPEROR | — | ||||
USA / KING | 197 x 206 x 27 cm | ||||
USA / KING – DEEP | 193 x 203 x 46 cm | ||||
USA / CALIFORNIA KING | 190 x 221 x 27 cm | ||||
USA / CALIFORNIA KING – DEEP | 185 x 216 x 46 cm | ||||
AU / KING | 187 x 206 x 40 cm |
FLAT BED SHEETS
RECTANGLE SHAPE | SINGLE STANDARD | SINGLE EXTRA | DOUBLE STANDARD | DOUBLE EXTRA | DOUBLE SQUARE |
UK | 185 x 265 cm | ||||
EU | 145 x 255 cm | ||||
USA / TWIN | 172 x 248 cm | 172 x 263 cm | |||
AU | 186 x 259 cm | ||||
AU / SINGLE KING | 205 x 276 cm | ||||
UK AND EU | 225 x 265 cm | ||||
USA | 209 x 263 cm | ||||
AU | 232 x 259 cm | ||||
USA / QUEEN | 238 x 272 cm | ||||
AU / QUEEN | 246 x 276 cm | ||||
UK AND EU / KING | 249 x 279 cm | ||||
UK / SUPER KING | — | ||||
UK / EMPEROR | — | ||||
USA / KING | 248 x 279 cm | ||||
USA / CALIFORNIA KING | 285 x 296 cm | ||||
AU / KING | 262 x 287 cm |
DUVET COVERS
RECTANGLE SHAPE | SINGLE STANDARD | SINGLE EXTRA | DOUBLE STANDARD | DOUBLE EXTRA | DOUBLE SQUARE |
UK AND EU | 137 x 203 cm | ||||
EU / SCANDINAVIA | 154 x 204 cm | ||||
USA / TWIN | 170 x 223 cm | 170 x 233 cm | |||
AU | 144 x 214 cm | ||||
AU / SINGLE KING | 164 x 214 cm | ||||
EU | 204 x 225 cm | ||||
USA | 206 x 206 cm | ||||
AU | 184 x 214 cm | ||||
USA / QUEEN | 233 x 228 cm | ||||
AU / QUEEN | 214 x 214 cm | ||||
UK / KING | 235 x 225 cm | ||||
EU / KING | 245 x 225 cm | ||||
UK AND EU / SUPER KING | 265 x 225 cm | ||||
UK / EMPEROR | — | ||||
USA / KING | 265 x 234 cm | ||||
USA / CALIFORNIA KING | 269 x 244 cm | ||||
AU / KING | 250 x 215 cm |
PILLOW CASES
RECTANGLE SHAPE | STANDARD | LARGE SIZE | EXTRA LARGE SIZE | SMALL SIZE | SQUARE SHAPE |
BOUDOIR / BREAKFAST | 30 cm x 41 cm (12 in x 16 in) | ||||
30 cm x 50 cm (12 in x 20 in) | |||||
EUROPE | 40 cm × 80 cm (16 in × 31 in) | ||||
41 cm × 41 cm (16 in × 16 in) | DECORATIVE | ||||
47 cm x 47 cm (18 in x 18 in) | DECORATIVE | ||||
AUSTRALIA | 48 cm × 73 cm (19 in × 29 in) | ||||
50 cm x 50 cm (20 in x 20 in) | DECORATIVE | ||||
EUROPE / SCANDINAVIA | 50 cm × 60 cm (20 in × 24 in) | ||||
USA | 51 cm × 66 cm (20 in × 26 in) | ||||
EUROPE / SCANDINAVIA | 51 cm × 71 cm (20 in × 28 in) | ||||
USA JUMBO | 51 cm × 71 cm (20 in × 28 in) | ||||
USA QUEEN | 51 cm × 76 cm (20 in × 30 in) | ||||
EUROPE / SCANDINAVIA | 50 cm x 80 cm (20 in x 31 in) | ||||
USA KING | 51 cm × 91 cm (20 in × 36 in) | ||||
65 cm × 65 cm (26 in × 26 in) | EUROPE / CONTINENTAL | ||||
71 cm x 71 cm (28 in x 28 in) | EUROPE / CONTINENTAL | ||||
80 cm × 80 cm (31 in × 31 in) | EUROPE / CONTINENTAL |